Nav's Hoops Stats
Nav's Hoops Stats

I really shouldn't do this on Windows...

Welcome Guest ( Log In | Register )

Here are the Buffalo game stats. Note that I haven't changed anything to the EFF calculation. With this win the Zips clinch a bye! biggrin.gif

Home Stats (Akron):
CODE
PLAYER             MINS 3PM-A 3PT% FGM-A FGL% FTM-A FTH% ORB DRB TRB PFs AST TOs BLK STL PTS  |  HV* +/- EFF
------------------ ---- ----- ---- ----- ---- ----- ---- --- --- --- --- --- --- --- --- ---  |  --- --- ---
McNEES, Steve      31.1  3-5  .600  4-7  .571  4-4  1.00   0   1   1   3   1   2   0   0  15  |    0  +2 +12
HITCHENS, Anthony  21.2  0-2  .000  2-6  .333  0-0  .000   0   0   0   2   1   3   0   0   4  |   -2  +8  -2
McKNIGHT, Chris    29.1  0-1  .000  3-6  .500  6-8  .750   1   5   6   1   2   1   1   0  12  |    8  +4 +15
CONYERS, Jimmy       35  0-1  .000  5-8  .625  1-4  .250   5   5  10   3   5   4   2   0  11  |   13 +16 +18
MARSHALL, Zeke     17.8  0-0  .000  3-5  .600  1-2  .500   2   3   5   4   0   1   3   0   7  |    7  +8 +11
STEWARD, Ronnie     9.2  0-0  .000  1-1  1.00  0-0  .000   0   0   0   0   0   0   0   0   2  |    0  +8  +2
McCLANAHAN, Brett   4.8  0-1  .000  0-1  .000  0-0  .000   0   1   1   0   1   0   0   0   0  |    2  -3  +1
ROBERTS, Darryl    18.8  0-1  .000  0-2  .000  1-2  .500   0   1   1   3   1   0   0   1   1  |    3  +2  +1
CVETINOVIC, Nikola   18  0-0  .000  3-5  .600  5-7  .714   1   1   2   2   2   2   0   2  11  |    4  -1 +11
CARROLL, Tim        0.3  0-0  .000  0-0  .000  0-0  .000   0   0   0   1   0   0   0   0   0  |    0  -3   0
McKNIGHT, Brett    15.3  2-4  .500  5-9  .555  2-2  1.00   0   3   3   4   0   1   0   1  14  |    3  +9 +13


Away Stats (Buffalo):
CODE
PLAYER             MINS 3PM-A 3PT% FGM-A FGL% FTM-A FTH% ORB DRB TRB PFs AST TOs BLK STL PTS  |  HV* +/- EFF
------------------ ---- ----- ---- ----- ---- ----- ---- --- --- --- --- --- --- --- --- ---  |  --- --- ---
PIERCE, Rodney     36.4  1-7  .142  6-18 .333  6-6  1.00   0   3   3   4   3   1   0   0  19  |    5 -12 +12
WATT, Mitchell     12.1  0-0  .000  2-4  .500  3-4  .750   0   3   3   2   1   0   0   0   7  |    4 -10  +8
BOYER, John        36.1  0-4  .000  1-6  .166  1-2  .500   0   1   1   3   3   0   0   1   3  |    5 -13  +2
BETTS, Calvin      34.7  0-2  .000  5-14 .357  5-7  .714   8   6  14   1   1   2   1   3  15  |   17  -4 +21
ROBINSON, Titus    15.3  0-0  .000  0-3  .000  0-0  .000   3   0   3   3   0   3   0   0   0  |    0 -10  -3
SMILEY, Sean       22.5  2-5  .400  3-7  .428  3-4  .750   0   1   1   2   0   2   0   1  11  |    0  +2  +6
ALSTON, Jawaan     15.3  0-0  .000  0-1  .000  0-0  .000   2   1   3   2   1   3   0   0   0  |    1  -3   0
LALEYE, Adekambi    4.4  0-0  .000  1-1  1.00  0-0  .000   0   0   0   0   1   0   0   0   2  |    1  +1  +3
BOUDREAU, Max      21.9  0-0  .000  4-8  .500  2-2  1.00   3   2   5   4   1   0   1   1  10  |    8  -5 +14
BARNETT, Dave       1.7  0-0  .000  0-0  .000  0-0  .000   0   0   0   2   0   0   0   0   0  |    0  +4   0


Okay, after about five games worth of stats, I received some input from ZN.O and decided that I'm going to kick it up a notch. Now the stats will include the normal box score (everything *should* add up OK) plus additional stats on the right side, such as Help Value (HV), +/- and Efficiency.

I think the most amazing stat was Miami's MAC Home record before this game started. 6-0. They're like the Zips from a few years ago. Akron put a swift stop to that, though, and emerged from Miami with a very impressive W. This one was a steal, though. If Miami would have been able to hit any three pointers (are those allowed in a Charlie Coles game? laughing.gif), then the outcome would have been a lot different.

Home Stats (Miami):
CODE
PLAYER             MINS 3PM-A 3PT% FGM-A FGL% FTM-A FTH% ORB DRB TRB PFs AST TOs BLK STL PTS  |  HV* +/- EFF
------------------ ---- ----- ---- ----- ---- ----- ---- --- --- --- --- --- --- --- --- ---  |  --- --- ---
HAYES, Kenny       33.3  0-2  .000  7-15 .466  2-2  1.00   1   5   6   1   2   1   0   0  16  |    7  -7 +15
FLETCHER, Adam     28.6  0-0  .000  5-6  .833  2-2  1.00   2   0   2   3   1   0   0   0  12  |    3  -1 +14
MAVUNGA, Julian    40.0  0-4  .000  3-8  .375  2-3  .666   2   9  11   2   1   2   0   2   8  |   12  -5 +14
BALLARD, Antonio   22.3  0-1  .000  3-6  .500  1-2  .500   3   3   6   5   0   3   0   0   7  |    3  -6  +6
ROBERTS, Allen     24.9  0-0  .000  2-5  .400  1-1  1.00   0   1   1   1   0   0   0   0   5  |    1 -10  +3
WINBUSH, Nick      22.5  0-4  .000  1-6  .166  2-4  .500   1   2   3   4   0   2   4   0   4  |    5  -2  +2
HADDIX, Rodney     17.8  0-2  .000  1-3  .333  2-2  1.00   0   0   0   0   0   2   1   1   4  |    0  +2  +2
SODERBERG, Kramer   6.7  0-1  .000  0-2  .000  0-0  .000   0   1   1   0   0   1   0   0   0  |    0  +2  -2
WILLIAMS, Orlando   4.1  0-1  .000  0-1  .000  0-0  .000   0   0   0   0   0   0   0   0   0  |    0  +2  -1


Away Stats (Akron):
CODE
PLAYER             MINS 3PM-A 3PT% FGM-A FGL% FTM-A FTH% ORB DRB TRB PFs AST TOs BLK STL PTS  |  HV* +/- EFF
------------------ ---- ----- ---- ----- ---- ----- ---- --- --- --- --- --- --- --- --- ---  |  --- --- ---
McKNIGHT, Brett    18.2  0-4  .000  5-12 .416  3-3  1.00   2   1   3   2   2   1   0   0  13  |    4  +5 +10
McKNIGHT, Chris      19  0-1  .000  5-8  .625  2-3  .666   1   1   2   4   1   1   1   3  12  |    6 +10 +14
CONYERS, Jimmy     34.7  1-2  .500  3-8  .375  1-2  .500   0   4   4   1   2   2   1   1   8  |    6  +8  +8
HITCHENS, Anthony  29.5  0-2  .000  3-8  .375  2-2  1.00   0   2   2   1   2   1   0   0   8  |    3  +5  +6
McNEES, Steve        31  1-4  .250  1-4  .250  3-4  .750   0   5   5   1   5   1   0   1   6  |   10  +9 +12
ROBERTS, Darryl    14.8  1-1  1.00  1-1  1.00  2-2  1.00   1   1   2   0   0   0   0   2   5  |    4  -3  +9
MARSHALL, Zeke     15.6  0-0  .000  2-5  .400  0-3  .000   2   2   4   3   0   0   1   1   4  |    6   0  +4
CVETINOVIC, Nikola 22.4  0-0  .000  1-5  .200  1-2  .500   3   6   9   4   2   3   1   0   3  |    9  -1  +7
McCLANAHAN, Brett   5.3  0-1  .000  1-2  .500  0-0  .000   0   0   0   0   0   0   0   0   2  |    0  -3  +1
STEWARD, Ronnie     4.8  0-0  .000  0-0  .000  0-0  .000   0   0   0   0   1   0   0   0   0  |    1  -1  +1
BARDO, Mike           5  0-0  .000  0-1  .000  0-0  .000   1   0   1   0   0   1   0   0   0  |    0  -4  -1

Home Team (Akron):
CODE
PLAYER             MINS PTS HV* +/-
------------------ ---- --- --- ---
McNEES, Steve      27.5   5   7 +16
McKNIGHT, Brett    19.5  10   4  +3
HITCHENS, Anthony  30.6   7   4 +18
CONYERS, Jimmy     23.4   8   7 +12
MARSHALL, Zeke     22.4  13   5  +9
STEWARD, Ronnie     0.9   0   0  -2
SULLIVAN, Alex      1.1   0   0  -2
McCLANAHAN, Brett  15.5   3   4 +10
ROBERTS, Darryl    19.7   1   3 +10
CVETINOVIC, Nikola 14.2   4   6  +9
CARROLL, Tim        1.1   0   0  -2
McKNIGHT, Chris    19.3  18  13 +19
SWIECH, Steve       1.1   0   0  -2
BARDO, Mike         3.5   0   2  +2


Away Team (Miami):
CODE
PLAYER             MINS PTS HV* +/-
------------------ ---- --- --- ---
HADDIX, Rodney     20.7   5  -1  -7
MAVUNGA, Julian    29.9   6   4 -15
HAYES, Kenny       34.8  15   4 -21
BALLARD, Antonio   35.7  10   9 -18
FLETCHER, Adam       31  11  11 -10
ROBERTS, Allen     11.7   2   6 -10
SODERBERG, Kramer   5.2   0   1  +1
WILLIAMS, Orlando    12   0   2  -5
WINBUSH, Nick      17.7   0   2 -17
LEGARZA, Vince      1.1   0   0  +2

Wow... what a game. I got home around 4pm looking to see the result on ESPN and it read "End of Regulation". I instantly turned on the radio and heard French calling the overtimes. A lot of Zips had huge games. Chris McKnight with 25 points (his brother with 14), Conyers with another double-double at 20 points and 11 rebounds, and Steve McNees with a +/- score of +18 (team overall was +15). Here are the stats:

Home Stats (Akron):
CODE
PLAYER              MINS PTS HV* +/-
------------------- ---- --- --- ---
McNEES, Steve       38.0   6   5 +18
CVETINOVIC, Nikola  23.0   7   1  -3
HITCHENS, Anthony   28.4  10   2  -4
CONYERS, Jimmy      45.4  20  13  -5
MARSHALL, Zeke      21.2   0   4  -2
STEWARD, Ronnie      6.1   0  -2  +4
McCLANAHAN, Brett    9.1   4   1  +5
ROBERTS, Darryl     23.3   5   5  -9
McKNIGHT, Brett     19.7  14   5  +8
McKNIGHT, Chris     33.7  25  18   0
BARDO, Mike          3.0   0   2  +3



Away Stats (Ohio):
CODE
PLAYER              MINS PTS HV* +/-
------------------- ---- --- --- ---
BASSETT, Armon      45.4  16   9  -1
COOPER, D.J.        49.1  33  10   0
VAN KEMPEN, Kenneth 21.7   2   0  +9
FREEMAN, Tommy      28.0   9   0  -6
KEELY, Reggie       37.9  16  24 -17
WASHINGTON, De.     27.2  10   7  +9
BALTIC, Ivo          7.5   0   1  -9
SAYLES, Asown       30.3   2  11  -4
ADEDIPE, Adetunji    3.6   0   0  +4


*Help Value (Reb+Ast+Blk+Stl-TO)

This Sunday, the Zips return to the East Division with a rematch against the Ohio Bobcats. This time, it's held at the JAR. The win at the Convocation Center was big, as any away win in the East is. Conyers had yet another breakout game, scoring his fourth career double-double. He also played 95% of the minutes in the game. Wow. Roberts was also big. Despite only being on the court for 8 minutes, the Zips outscored the Bobcats by 12 points while he was there. McNees also had a large +/- factor of +11.

Home Stats (Ohio):
CODE
PLAYER              MINS PTS HV* +/-
------------------- ---- --- --- ---
BASSETT, Armon      34.7  25   2  -3
BALTIC, Ivo          5.9   1   2  -6
COOPER, D.J.        37.6  11   8  -4
VAN KEMPEN, Kenneth 27.9   2   8  -2
FREEMAN, Tommy      12.4   5   1  -3
WASHINGTON, De.     37.0  10   8  +1
KINNEY, Jay         16.2   2   1  -8
KEELY, Reggie        8.6   2   1  -2
SAYLES, Asown       22.4   4   3  +3


Away Stats (Akron):
CODE
PLAYER              MINS PTS HV* +/-
------------------- ---- --- --- ---
McNEES, Steve       27.4   9   6 +11
ROBERTS, Darryl      8.2   8   2 +12
McKNIGHT, Brett     18.7  13   3  +4
CONYERS, Jimmy      38.1  16  12  +6
MARSHALL, Zeke      12.8   0   1   0
STEWARD, Ronnie     10.4   2   0  -8
McCLANAHAN, Brett   10.3   0  -1 -10
CVETINOVIC, Nikola  19.6   4   0  +3
HITCHENS, Anthony   27.6   4   4  +4
McKNIGHT, Chris     23.8   9   1  -3
BARDO, Mike          9.4   2   3  +6


*Help Value: Reb+Ast+Blk+Stl-TO

Upon Zips Watcher's request, I decided to run through some game stats. After a couple of nights tinkering with Excel (yes I'm a business major), I've been able to come up with some of the same stats as popcornmachine.net. Although there's some trouble generating bar graphs, I hope to get that resolved soon. For now though, I'll start with some of the stats from the last game, against Central Michigan

Home Stats (CMU):
CODE
PLAYER             MINS PTS HV* +/-
------------------ ---- --- --- ---
THOMAS, Jalin      25.6   2   5 -14
McCLURE, William   28.3   7  13  -4
BITZER, Jordan     34.7  20   3  -1
HARMAN, Robbie     35.2  13   5  -3
WEARY, Antonio     20.2   2   6  -3
SAYLOR, Zach        7.3   1   1  +4
RASHID, Amir       23.8   1   6  -3
CRADDOCK, Finis     6.1   2  -2  -2
SPICA, Marko        4.5   1   1  -4
KELLERMAN, Chris   14.4   3   5 +10


Away Stats (Akron):
CODE
PLAYER             MINS PTS HV* +/-
------------------ ---- --- --- ---
McKNIGHT, Chris    21.3   4  -1  +2
CONYERS, Jimmy     25.0  11   7  +6
MARSHALL, Zeke     26.3   2  10  +8
McNEES, Steve      29.6  16   5 +13
HITCHENS, Anthony  24.9   6   4   0
STEWARD, Ronnie     3.2   0  -1  +2
McCLANAHAN, Brett  15.0   0   4  -2
ROBERTS, Darryl    25.3  11   3  -3
CVETINOVIC, Nikola 18.3   4   2  +2
SWIECH, Steve       1.0   0   0  -3
BARDO, Mike        10.2   2   6  -5


*HV = Help Value; Rebounds + Assists + Blocks + Steals - Turnovers

 
SMTWTFS
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31

  • >  Last entries


  • >  My Blog Links