<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Nav's Hoops Stats]]></title>
	<link><![CDATA[http://zipsnation.org/forums//index.php?automodule=blog&req=showblog&blogid=9]]></link>
	<description><![CDATA[Nav's Hoops Stats Syndication]]></description>
	<pubDate>Thu, 25 Feb 2010 02:41:13 -0500</pubDate>
	<webMaster>zips@zipsnation.org (ZipsNation.Org)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>2/24 vs Buffalo</title>
		<link><![CDATA[http://zipsnation.org/forums//index.php?automodule=blog&blogid=9&showentry=27]]></link>
		<category></category>
		<description><![CDATA[Here are the Buffalo game stats.  Note that I haven't changed anything to the EFF calculation.  With this win the Zips clinch a bye! <img src="http://zipsnation.org/forums//style_emoticons/default/biggrin.gif" style="vertical-align:middle" emoid=":D" border="0" alt="biggrin.gif" /> <br /><br /><b>Home Stats (Akron):</b><br /><!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1-->PLAYER&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; MINS 3PM-A 3PT% FGM-A FGL% FTM-A FTH% ORB DRB TRB PFs AST TOs BLK STL PTS&nbsp;&nbsp;|&nbsp;&nbsp;HV* +/- EFF<br />------------------ ---- ----- ---- ----- ---- ----- ---- --- --- --- --- --- --- --- --- ---&nbsp;&nbsp;|&nbsp;&nbsp;--- --- ---<br />McNEES, Steve&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;31.1&nbsp;&nbsp;3-5&nbsp;&nbsp;.600&nbsp;&nbsp;4-7&nbsp;&nbsp;.571&nbsp;&nbsp;4-4&nbsp;&nbsp;1.00&nbsp;&nbsp; 0&nbsp;&nbsp; 1&nbsp;&nbsp; 1&nbsp;&nbsp; 3&nbsp;&nbsp; 1&nbsp;&nbsp; 2&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp;15&nbsp;&nbsp;|&nbsp;&nbsp;&nbsp;&nbsp;0&nbsp;&nbsp;+2 +12<br />HITCHENS, Anthony&nbsp;&nbsp;21.2&nbsp;&nbsp;0-2&nbsp;&nbsp;.000&nbsp;&nbsp;2-6&nbsp;&nbsp;.333&nbsp;&nbsp;0-0&nbsp;&nbsp;.000&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 2&nbsp;&nbsp; 1&nbsp;&nbsp; 3&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 4&nbsp;&nbsp;|&nbsp;&nbsp; -2&nbsp;&nbsp;+8&nbsp;&nbsp;-2<br />McKNIGHT, Chris&nbsp;&nbsp;&nbsp;&nbsp;29.1&nbsp;&nbsp;0-1&nbsp;&nbsp;.000&nbsp;&nbsp;3-6&nbsp;&nbsp;.500&nbsp;&nbsp;6-8&nbsp;&nbsp;.750&nbsp;&nbsp; 1&nbsp;&nbsp; 5&nbsp;&nbsp; 6&nbsp;&nbsp; 1&nbsp;&nbsp; 2&nbsp;&nbsp; 1&nbsp;&nbsp; 1&nbsp;&nbsp; 0&nbsp;&nbsp;12&nbsp;&nbsp;|&nbsp;&nbsp;&nbsp;&nbsp;8&nbsp;&nbsp;+4 +15<br />CONYERS, Jimmy&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 35&nbsp;&nbsp;0-1&nbsp;&nbsp;.000&nbsp;&nbsp;5-8&nbsp;&nbsp;.625&nbsp;&nbsp;1-4&nbsp;&nbsp;.250&nbsp;&nbsp; 5&nbsp;&nbsp; 5&nbsp;&nbsp;10&nbsp;&nbsp; 3&nbsp;&nbsp; 5&nbsp;&nbsp; 4&nbsp;&nbsp; 2&nbsp;&nbsp; 0&nbsp;&nbsp;11&nbsp;&nbsp;|&nbsp;&nbsp; 13 +16 +18<br />MARSHALL, Zeke&nbsp;&nbsp;&nbsp;&nbsp; 17.8&nbsp;&nbsp;0-0&nbsp;&nbsp;.000&nbsp;&nbsp;3-5&nbsp;&nbsp;.600&nbsp;&nbsp;1-2&nbsp;&nbsp;.500&nbsp;&nbsp; 2&nbsp;&nbsp; 3&nbsp;&nbsp; 5&nbsp;&nbsp; 4&nbsp;&nbsp; 0&nbsp;&nbsp; 1&nbsp;&nbsp; 3&nbsp;&nbsp; 0&nbsp;&nbsp; 7&nbsp;&nbsp;|&nbsp;&nbsp;&nbsp;&nbsp;7&nbsp;&nbsp;+8 +11<br />STEWARD, Ronnie&nbsp;&nbsp;&nbsp;&nbsp; 9.2&nbsp;&nbsp;0-0&nbsp;&nbsp;.000&nbsp;&nbsp;1-1&nbsp;&nbsp;1.00&nbsp;&nbsp;0-0&nbsp;&nbsp;.000&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 2&nbsp;&nbsp;|&nbsp;&nbsp;&nbsp;&nbsp;0&nbsp;&nbsp;+8&nbsp;&nbsp;+2<br />McCLANAHAN, Brett&nbsp;&nbsp; 4.8&nbsp;&nbsp;0-1&nbsp;&nbsp;.000&nbsp;&nbsp;0-1&nbsp;&nbsp;.000&nbsp;&nbsp;0-0&nbsp;&nbsp;.000&nbsp;&nbsp; 0&nbsp;&nbsp; 1&nbsp;&nbsp; 1&nbsp;&nbsp; 0&nbsp;&nbsp; 1&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp;|&nbsp;&nbsp;&nbsp;&nbsp;2&nbsp;&nbsp;-3&nbsp;&nbsp;+1<br />ROBERTS, Darryl&nbsp;&nbsp;&nbsp;&nbsp;18.8&nbsp;&nbsp;0-1&nbsp;&nbsp;.000&nbsp;&nbsp;0-2&nbsp;&nbsp;.000&nbsp;&nbsp;1-2&nbsp;&nbsp;.500&nbsp;&nbsp; 0&nbsp;&nbsp; 1&nbsp;&nbsp; 1&nbsp;&nbsp; 3&nbsp;&nbsp; 1&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 1&nbsp;&nbsp; 1&nbsp;&nbsp;|&nbsp;&nbsp;&nbsp;&nbsp;3&nbsp;&nbsp;+2&nbsp;&nbsp;+1<br />CVETINOVIC, Nikola&nbsp;&nbsp; 18&nbsp;&nbsp;0-0&nbsp;&nbsp;.000&nbsp;&nbsp;3-5&nbsp;&nbsp;.600&nbsp;&nbsp;5-7&nbsp;&nbsp;.714&nbsp;&nbsp; 1&nbsp;&nbsp; 1&nbsp;&nbsp; 2&nbsp;&nbsp; 2&nbsp;&nbsp; 2&nbsp;&nbsp; 2&nbsp;&nbsp; 0&nbsp;&nbsp; 2&nbsp;&nbsp;11&nbsp;&nbsp;|&nbsp;&nbsp;&nbsp;&nbsp;4&nbsp;&nbsp;-1 +11<br />CARROLL, Tim&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;0.3&nbsp;&nbsp;0-0&nbsp;&nbsp;.000&nbsp;&nbsp;0-0&nbsp;&nbsp;.000&nbsp;&nbsp;0-0&nbsp;&nbsp;.000&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 1&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp;|&nbsp;&nbsp;&nbsp;&nbsp;0&nbsp;&nbsp;-3&nbsp;&nbsp; 0<br />McKNIGHT, Brett&nbsp;&nbsp;&nbsp;&nbsp;15.3&nbsp;&nbsp;2-4&nbsp;&nbsp;.500&nbsp;&nbsp;5-9&nbsp;&nbsp;.555&nbsp;&nbsp;2-2&nbsp;&nbsp;1.00&nbsp;&nbsp; 0&nbsp;&nbsp; 3&nbsp;&nbsp; 3&nbsp;&nbsp; 4&nbsp;&nbsp; 0&nbsp;&nbsp; 1&nbsp;&nbsp; 0&nbsp;&nbsp; 1&nbsp;&nbsp;14&nbsp;&nbsp;|&nbsp;&nbsp;&nbsp;&nbsp;3&nbsp;&nbsp;+9 +13<!--c2--></div><!--ec2--><br /><br /><b>Away Stats (Buffalo):</b><br /><!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1-->PLAYER&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; MINS 3PM-A 3PT% FGM-A FGL% FTM-A FTH% ORB DRB TRB PFs AST TOs BLK STL PTS&nbsp;&nbsp;|&nbsp;&nbsp;HV* +/- EFF<br />------------------ ---- ----- ---- ----- ---- ----- ---- --- --- --- --- --- --- --- --- ---&nbsp;&nbsp;|&nbsp;&nbsp;--- --- ---<br />PIERCE, Rodney&nbsp;&nbsp;&nbsp;&nbsp; 36.4&nbsp;&nbsp;1-7&nbsp;&nbsp;.142&nbsp;&nbsp;6-18 .333&nbsp;&nbsp;6-6&nbsp;&nbsp;1.00&nbsp;&nbsp; 0&nbsp;&nbsp; 3&nbsp;&nbsp; 3&nbsp;&nbsp; 4&nbsp;&nbsp; 3&nbsp;&nbsp; 1&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp;19&nbsp;&nbsp;|&nbsp;&nbsp;&nbsp;&nbsp;5 -12 +12<br />WATT, Mitchell&nbsp;&nbsp;&nbsp;&nbsp; 12.1&nbsp;&nbsp;0-0&nbsp;&nbsp;.000&nbsp;&nbsp;2-4&nbsp;&nbsp;.500&nbsp;&nbsp;3-4&nbsp;&nbsp;.750&nbsp;&nbsp; 0&nbsp;&nbsp; 3&nbsp;&nbsp; 3&nbsp;&nbsp; 2&nbsp;&nbsp; 1&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 7&nbsp;&nbsp;|&nbsp;&nbsp;&nbsp;&nbsp;4 -10&nbsp;&nbsp;+8<br />BOYER, John&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;36.1&nbsp;&nbsp;0-4&nbsp;&nbsp;.000&nbsp;&nbsp;1-6&nbsp;&nbsp;.166&nbsp;&nbsp;1-2&nbsp;&nbsp;.500&nbsp;&nbsp; 0&nbsp;&nbsp; 1&nbsp;&nbsp; 1&nbsp;&nbsp; 3&nbsp;&nbsp; 3&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 1&nbsp;&nbsp; 3&nbsp;&nbsp;|&nbsp;&nbsp;&nbsp;&nbsp;5 -13&nbsp;&nbsp;+2<br />BETTS, Calvin&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;34.7&nbsp;&nbsp;0-2&nbsp;&nbsp;.000&nbsp;&nbsp;5-14 .357&nbsp;&nbsp;5-7&nbsp;&nbsp;.714&nbsp;&nbsp; 8&nbsp;&nbsp; 6&nbsp;&nbsp;14&nbsp;&nbsp; 1&nbsp;&nbsp; 1&nbsp;&nbsp; 2&nbsp;&nbsp; 1&nbsp;&nbsp; 3&nbsp;&nbsp;15&nbsp;&nbsp;|&nbsp;&nbsp; 17&nbsp;&nbsp;-4 +21<br />ROBINSON, Titus&nbsp;&nbsp;&nbsp;&nbsp;15.3&nbsp;&nbsp;0-0&nbsp;&nbsp;.000&nbsp;&nbsp;0-3&nbsp;&nbsp;.000&nbsp;&nbsp;0-0&nbsp;&nbsp;.000&nbsp;&nbsp; 3&nbsp;&nbsp; 0&nbsp;&nbsp; 3&nbsp;&nbsp; 3&nbsp;&nbsp; 0&nbsp;&nbsp; 3&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp;|&nbsp;&nbsp;&nbsp;&nbsp;0 -10&nbsp;&nbsp;-3<br />SMILEY, Sean&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 22.5&nbsp;&nbsp;2-5&nbsp;&nbsp;.400&nbsp;&nbsp;3-7&nbsp;&nbsp;.428&nbsp;&nbsp;3-4&nbsp;&nbsp;.750&nbsp;&nbsp; 0&nbsp;&nbsp; 1&nbsp;&nbsp; 1&nbsp;&nbsp; 2&nbsp;&nbsp; 0&nbsp;&nbsp; 2&nbsp;&nbsp; 0&nbsp;&nbsp; 1&nbsp;&nbsp;11&nbsp;&nbsp;|&nbsp;&nbsp;&nbsp;&nbsp;0&nbsp;&nbsp;+2&nbsp;&nbsp;+6<br />ALSTON, Jawaan&nbsp;&nbsp;&nbsp;&nbsp; 15.3&nbsp;&nbsp;0-0&nbsp;&nbsp;.000&nbsp;&nbsp;0-1&nbsp;&nbsp;.000&nbsp;&nbsp;0-0&nbsp;&nbsp;.000&nbsp;&nbsp; 2&nbsp;&nbsp; 1&nbsp;&nbsp; 3&nbsp;&nbsp; 2&nbsp;&nbsp; 1&nbsp;&nbsp; 3&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp;|&nbsp;&nbsp;&nbsp;&nbsp;1&nbsp;&nbsp;-3&nbsp;&nbsp; 0<br />LALEYE, Adekambi&nbsp;&nbsp;&nbsp;&nbsp;4.4&nbsp;&nbsp;0-0&nbsp;&nbsp;.000&nbsp;&nbsp;1-1&nbsp;&nbsp;1.00&nbsp;&nbsp;0-0&nbsp;&nbsp;.000&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 1&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 2&nbsp;&nbsp;|&nbsp;&nbsp;&nbsp;&nbsp;1&nbsp;&nbsp;+1&nbsp;&nbsp;+3<br />BOUDREAU, Max&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;21.9&nbsp;&nbsp;0-0&nbsp;&nbsp;.000&nbsp;&nbsp;4-8&nbsp;&nbsp;.500&nbsp;&nbsp;2-2&nbsp;&nbsp;1.00&nbsp;&nbsp; 3&nbsp;&nbsp; 2&nbsp;&nbsp; 5&nbsp;&nbsp; 4&nbsp;&nbsp; 1&nbsp;&nbsp; 0&nbsp;&nbsp; 1&nbsp;&nbsp; 1&nbsp;&nbsp;10&nbsp;&nbsp;|&nbsp;&nbsp;&nbsp;&nbsp;8&nbsp;&nbsp;-5 +14<br />BARNETT, Dave&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1.7&nbsp;&nbsp;0-0&nbsp;&nbsp;.000&nbsp;&nbsp;0-0&nbsp;&nbsp;.000&nbsp;&nbsp;0-0&nbsp;&nbsp;.000&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 2&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp; 0&nbsp;&nbsp;|&nbsp;&nbsp;&nbsp;&nbsp;0&nbsp;&nbsp;+4&nbsp;&nbsp; 0<!--c2--></div><!--ec2--><br />]]></description>
		<pubDate>Wed, 24 Feb 2010 23:24:50 -0500</pubDate>
		<guid><![CDATA[http://zipsnation.org/forums//index.php?automodule=blog&blogid=9&showentry=27]]></guid>
	</item>
	<item>
		<title>2/17 at Miami</title>
		<link><![CDATA[http://zipsnation.org/forums//index.php?automodule=blog&blogid=9&showentry=26]]></link>
		<category></category>
