Nav's Hoops Stats
Nav's Hoops Stats

I really shouldn't do this on Windows...

Welcome Guest ( Log In | Register )

Here are the Buffalo game stats. Note that I haven't changed anything to the EFF calculation. With this win the Zips clinch a bye! biggrin.gif

Home Stats (Akron):
CODE
PLAYER             MINS 3PM-A 3PT% FGM-A FGL% FTM-A FTH% ORB DRB TRB PFs AST TOs BLK STL PTS  |  HV* +/- EFF
------------------ ---- ----- ---- ----- ---- ----- ---- --- --- --- --- --- --- --- --- ---  |  --- --- ---
McNEES, Steve      31.1  3-5  .600  4-7  .571  4-4  1.00   0   1   1   3   1   2   0   0  15  |    0  +2 +12
HITCHENS, Anthony  21.2  0-2  .000  2-6  .333  0-0  .000   0   0   0   2   1   3   0   0   4  |   -2  +8  -2
McKNIGHT, Chris    29.1  0-1  .000  3-6  .500  6-8  .750   1   5   6   1   2   1   1   0  12  |    8  +4 +15
CONYERS, Jimmy       35  0-1  .000  5-8  .625  1-4  .250   5   5  10   3   5   4   2   0  11  |   13 +16 +18
MARSHALL, Zeke     17.8  0-0  .000  3-5  .600  1-2  .500   2   3   5   4   0   1   3   0   7  |    7  +8 +11
STEWARD, Ronnie     9.2  0-0  .000  1-1  1.00  0-0  .000   0   0   0   0   0   0   0   0   2  |    0  +8  +2
McCLANAHAN, Brett   4.8  0-1  .000  0-1  .000  0-0  .000   0   1   1   0   1   0   0   0   0  |    2  -3  +1
ROBERTS, Darryl    18.8  0-1  .000  0-2  .000  1-2  .500   0   1   1   3   1   0   0   1   1  |    3  +2  +1
CVETINOVIC, Nikola   18  0-0  .000  3-5  .600  5-7  .714   1   1   2   2   2   2   0   2  11  |    4  -1 +11
CARROLL, Tim        0.3  0-0  .000  0-0  .000  0-0  .000   0   0   0   1   0   0   0   0   0  |    0  -3   0
McKNIGHT, Brett    15.3  2-4  .500  5-9  .555  2-2  1.00   0   3   3   4   0   1   0   1  14  |    3  +9 +13


Away Stats (Buffalo):
CODE
PLAYER             MINS 3PM-A 3PT% FGM-A FGL% FTM-A FTH% ORB DRB TRB PFs AST TOs BLK STL PTS  |  HV* +/- EFF
------------------ ---- ----- ---- ----- ---- ----- ---- --- --- --- --- --- --- --- --- ---  |  --- --- ---
PIERCE, Rodney     36.4  1-7  .142  6-18 .333  6-6  1.00   0   3   3   4   3   1   0   0  19  |    5 -12 +12
WATT, Mitchell     12.1  0-0  .000  2-4  .500  3-4  .750   0   3   3   2   1   0   0   0   7  |    4 -10  +8
BOYER, John        36.1  0-4  .000  1-6  .166  1-2  .500   0   1   1   3   3   0   0   1   3  |    5 -13  +2
BETTS, Calvin      34.7  0-2  .000  5-14 .357  5-7  .714   8   6  14   1   1   2   1   3  15  |   17  -4 +21
ROBINSON, Titus    15.3  0-0  .000  0-3  .000  0-0  .000   3   0   3   3   0   3   0   0   0  |    0 -10  -3
SMILEY, Sean       22.5  2-5  .400  3-7  .428  3-4  .750   0   1   1   2   0   2   0   1  11  |    0  +2  +6
ALSTON, Jawaan     15.3  0-0  .000  0-1  .000  0-0  .000   2   1   3   2   1   3   0   0   0  |    1  -3   0
LALEYE, Adekambi    4.4  0-0  .000  1-1  1.00  0-0  .000   0   0   0   0   1   0   0   0   2  |    1  +1  +3
BOUDREAU, Max      21.9  0-0  .000  4-8  .500  2-2  1.00   3   2   5   4   1   0   1   1  10  |    8  -5 +14
BARNETT, Dave       1.7  0-0  .000  0-0  .000  0-0  .000   0   0   0   2   0   0   0   0   0  |    0  +4   0


  • > Trackbacks for this entry

spielautomaten kostenlos from spielautomaten kostenlos hdaq Tracked on 12th May 2010 - 03:10 PM

 
« Next Oldest · Nav's Hoops Stats · Next Newest »
 
SMTWTFS
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31

  • >  Last entries


  • >  My Blog Links