IPB

Welcome Guest ( Log In | Register )

 
Reply to this topicStart new topic
  • > Nav's Hoops Stats:: JAGUARS RETURN TO THE FLOOR ON WEDNESDAY AGAINST AKRON - IUPUI Jaguars2/24 vs Buffalo



Zips Junkie
****

Group: Members
Posts: 423
Joined: 5-February 06
Member No.: 360



[/size]<font style="font-size:85%;font-family:arial,sans-serif">
<img alt="" height="1" width="1" /><div class="lh">JAGUARS RETURN TO THE FLOOR ON WEDNESDAY AGAINST [b]AKRON[/b]
[size="-1"]IUPUI Jaguars

<font size="-1">The Zips will be playing their second game in three days when they come to The Jungle to play the Jaguars on Wednesday, Nov. 17. Here are the Buffalo game stats. Note that I haven't changed anything to the EFF calculation. With this win the Zips clinch a bye! biggrin.gif

Home Stats (Akron):
CODE
PLAYER             MINS 3PM-A 3PT% FGM-A FGL% FTM-A FTH% ORB DRB TRB PFs AST TOs BLK STL PTS  |  HV* +/- EFF
------------------ ---- ----- ---- ----- ---- ----- ---- --- --- --- --- --- --- --- --- ---  |  --- --- ---
McNEES, Steve      31.1  3-5  .600  4-7  .571  4-4  1.00   0   1   1   3   1   2   0   0  15  |    0  +2 +12
HITCHENS, Anthony  21.2  0-2  .000  2-6  .333  0-0  .000   0   0   0   2   1   3   0   0   4  |   -2  +8  -2
McKNIGHT, Chris    29.1  0-1  .000  3-6  .500  6-8  .750   1   5   6   1   2   1   1   0  12  |    8  +4 +15
CONYERS, Jimmy       35  0-1  .000  5-8  .625  1-4  .250   5   5  10   3   5   4   2   0  11  |   13 +16 +18
MARSHALL, Zeke     17.8  0-0  .000  3-5  .600  1-2  .500   2   3   5   4   0   1   3   0   7  |    7  +8 +11
STEWARD, Ronnie     9.2  0-0  .000  1-1  1.00  0-0  .000   0   0   0   0   0   0   0   0   2  |    0  +8  +2
McCLANAHAN, Brett   4.8  0-1  .000  0-1  .000  0-0  .000   0   1   1   0   1   0   0   0   0  |    2  -3  +1
ROBERTS, Darryl    18.8  0-1  .000  0-2  .000  1-2  .500   0   1   1   3   1   0   0   1   1  |    3  +2  +1
CVETINOVIC, Nikola   18  0-0  .000  3-5  .600  5-7  .714   1   1   2   2   2   2   0   2  11  |    4  -1 +11
CARROLL, Tim        0.3  0-0  .000  0-0  .000  0-0  .000   0   0   0   1   0   0   0   0   0  |    0  -3   0
McKNIGHT, Brett    15.3  2-4  .500  5-9  .555  2-2  1.00   0   3   3   4   0   1   0   1  14  |    3  +9 +13


Away Stats (Buffalo):
CODE
PLAYER             MINS 3PM-A 3PT% FGM-A FGL% FTM-A FTH% ORB DRB TRB PFs AST TOs BLK STL PTS  |  HV* +/- EFF
------------------ ---- ----- ---- ----- ---- ----- ---- --- --- --- --- --- --- --- --- ---  |  --- --- ---
PIERCE, Rodney     36.4  1-7  .142  6-18 .333  6-6  1.00   0   3   3   4   3   1   0   0  19  |    5 -12 +12
WATT, Mitchell     12.1  0-0  .000  2-4  .500  3-4  .750   0   3   3   2   1   0   0   0   7  |    4 -10  +8
BOYER, John        36.1  0-4  .000  1-6  .166  1-2  .500   0   1   1   3   3   0   0   1   3  |    5 -13  +2
BETTS, Calvin      34.7  0-2  .000  5-14 .357  5-7  .714   8   6  14   1   1   2   1   3  15  |   17  -4 +21
ROBINSON, Titus    15.3  0-0  .000  0-3  .000  0-0  .000   3   0   3   3   0   3   0   0   0  |    0 -10  -3
SMILEY, Sean       22.5  2-5  .400  3-7  .428  3-4  .750   0   1   1   2   0   2   0   1  11  |    0  +2  +6
ALSTON, Jawaan     15.3  0-0  .000  0-1  .000  0-0  .000   2   1   3   2   1   3   0   0   0  |    1  -3   0
LALEYE, Adekambi    4.4  0-0  .000  1-1  1.00  0-0  .000   0   0   0   0   1   0   0   0   2  |    1  +1  +3
BOUDREAU, Max      21.9  0-0  .000  4-8  .500  2-2  1.00   3   2   5   4   1   0   1   1  10  |    8  -5 +14
BARNETT, Dave       1.7  0-0  .000  0-0  .000  0-0  .000   0   0   0   2   0   0   0   0   0  |    0  +4   0



View the full article


--------------------
"Sometimes a thorough ass-kicking cleanses your soul, and sometimes that’s what your team needs."

–Steve Burns, head coach of the University of Michigan soccer team after losing 5–1 to the Zips.

Full Story → Zips tear Michigan men's soccer to shreds



Zips Junkie
****

Group: Members
Posts: 3346
Joined: 25-February 04
From: Honolulu, Hawai'i nei
Member No.: 32



QUOTE(Nav @ Nov 16 2010, 11:20 AM) *
[/size]<font style="font-size:85%;font-family:arial,sans-serif">
<img alt="" height="1" width="1" /><div class="lh">JAGUARS RETURN TO THE FLOOR ON WEDNESDAY AGAINST [b]AKRON[/b]
[size="-1"]IUPUI Jaguars

<font size="-1">The Zips will be playing their second game in three days when they come to The Jungle to play the Jaguars on Wednesday, Nov. 17. Here are the Buffalo game stats. Note that I haven't changed anything to the EFF calculation. With this win the Zips clinch a bye! biggrin.gif

Home Stats (Akron):
CODE
PLAYER             MINS 3PM-A 3PT% FGM-A FGL% FTM-A FTH% ORB DRB TRB PFs AST TOs BLK STL PTS  |  HV* +/- EFF
------------------ ---- ----- ---- ----- ---- ----- ---- --- --- --- --- --- --- --- --- ---  |  --- --- ---
McNEES, Steve      31.1  3-5  .600  4-7  .571  4-4  1.00   0   1   1   3   1   2   0   0  15  |    0  +2 +12
HITCHENS, Anthony  21.2  0-2  .000  2-6  .333  0-0  .000   0   0   0   2   1   3   0   0   4  |   -2  +8  -2
McKNIGHT, Chris    29.1  0-1  .000  3-6  .500  6-8  .750   1   5   6   1   2   1   1   0  12  |    8  +4 +15
CONYERS, Jimmy       35  0-1  .000  5-8  .625  1-4  .250   5   5  10   3   5   4   2   0  11  |   13 +16 +18
MARSHALL, Zeke     17.8  0-0  .000  3-5  .600  1-2  .500   2   3   5   4   0   1   3   0   7  |    7  +8 +11
STEWARD, Ronnie     9.2  0-0  .000  1-1  1.00  0-0  .000   0   0   0   0   0   0   0   0   2  |    0  +8  +2
McCLANAHAN, Brett   4.8  0-1  .000  0-1  .000  0-0  .000   0   1   1   0   1   0   0   0   0  |    2  -3  +1
ROBERTS, Darryl    18.8  0-1  .000  0-2  .000  1-2  .500   0   1   1   3   1   0   0   1   1  |    3  +2  +1
CVETINOVIC, Nikola   18  0-0  .000  3-5  .600  5-7  .714   1   1   2   2   2   2   0   2  11  |    4  -1 +11
CARROLL, Tim        0.3  0-0  .000  0-0  .000  0-0  .000   0   0   0   1   0   0   0   0   0  |    0  -3   0
McKNIGHT, Brett    15.3  2-4  .500  5-9  .555  2-2  1.00   0   3   3   4   0   1   0   1  14  |    3  +9 +13


Away Stats (Buffalo):
CODE
PLAYER             MINS 3PM-A 3PT% FGM-A FGL% FTM-A FTH% ORB DRB TRB PFs AST TOs BLK STL PTS  |  HV* +/- EFF
------------------ ---- ----- ---- ----- ---- ----- ---- --- --- --- --- --- --- --- --- ---  |  --- --- ---
PIERCE, Rodney     36.4  1-7  .142  6-18 .333  6-6  1.00   0   3   3   4   3   1   0   0  19  |    5 -12 +12
WATT, Mitchell     12.1  0-0  .000  2-4  .500  3-4  .750   0   3   3   2   1   0   0   0   7  |    4 -10  +8
BOYER, John        36.1  0-4  .000  1-6  .166  1-2  .500   0   1   1   3   3   0   0   1   3  |    5 -13  +2
BETTS, Calvin      34.7  0-2  .000  5-14 .357  5-7  .714   8   6  14   1   1   2   1   3  15  |   17  -4 +21
ROBINSON, Titus    15.3  0-0  .000  0-3  .000  0-0  .000   3   0   3   3   0   3   0   0   0  |    0 -10  -3
SMILEY, Sean       22.5  2-5  .400  3-7  .428  3-4  .750   0   1   1   2   0   2   0   1  11  |    0  +2  +6
ALSTON, Jawaan     15.3  0-0  .000  0-1  .000  0-0  .000   2   1   3   2   1   3   0   0   0  |    1  -3   0
LALEYE, Adekambi    4.4  0-0  .000  1-1  1.00  0-0  .000   0   0   0   0   1   0   0   0   2  |    1  +1  +3
BOUDREAU, Max      21.9  0-0  .000  4-8  .500  2-2  1.00   3   2   5   4   1   0   1   1  10  |    8  -5 +14
BARNETT, Dave       1.7  0-0  .000  0-0  .000  0-0  .000   0   0   0   2   0   0   0   0   0  |    0  +4   0



View the full article

What year is this???



Zips Junkie
****

Group: Members
Posts: 5485
Joined: 28-September 06
From: Canal Fulton, OH
Member No.: 619



QUOTE(Z.I.P. @ Nov 16 2010, 04:30 PM) *
What year is this???


I'm sure glad you asked this question! laughing.gif


--------------------
"Build it, and they can't tear it down.......not for a good 15-20 years anyway."



One of the Porky's Seven
****

Group: Moderators
Posts: 2513
Joined: 22-February 04
From: The Mountain Top
Member No.: 2



Had to have been last season, given the presence of Zeke in the box score.


--------------------
In case you missed it: The glory years for Zips hoops are NOW .. and they've just begun.

eZEKiEl 9, May 2008: And I will strike down upon thy shots with great vengeance and furious anger those who would attempt to beat and outscore my brothers. And you will know my name is the Zeke when I lay my hands upon thy shot attempts!

« Next Oldest · Akron Zips Basketball · Next Newest »
 

Reply to this topicStart new topic
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:

 



RSS Lo-Fi Version Time is now: 19th May 2013 - 01:51 PM
ZipsNation.Org is an independent site founded, funded and operated by fans of the University of Akron Zips.
ZipsNation.Org is in no way affiliated with or endorsed by the University of Akron or its Department of Athletics.
Content found here at ZipsNation.Org is not generated or moderated by the staff of the University of Akron or its Department of Athletics.