IPB

Welcome Guest ( Log In | Register )

Profile
Personal Photo
Rating
 
Options
Options
Personal Statement
Nav doesn't have a personal statement currently.
Personal Info
Nav
Zips Junkie
Age Unknown
Gender Not Set
Location Unknown
Birthday Unknown
Interests
No Information
Statistics
Joined: 5-February 06
Profile Views: 1490*
Last Seen: 29th March 2013 - 11:10 PM
Local Time: May 23 2013, 08:45 AM
423 posts (0 per day)
Contact Information
AIM No Information
Yahoo No Information
ICQ No Information
MSN No Information
* Profile views updated each hour

Nav

Members

****


Topics
Posts
Blog
Comments
Friends
My Content
15 Mar 2011
From Most likely upsets in the Southwest by Peter Keating & Jordan Brenner (ESPN Insider)

In the "Worth a Long Look" section:

QUOTE
No. 15 Akron (15.9 Giant Killer score, on a 100-point scale) vs. No. 2 Notre Dame (50.9 Vulnerability score)
UPSET CHANCE: 14.1 percent

Insert your own Zips joke here, but Notre Dame bears cringe-worthy similarities to past teams that have slipped up early. Only eight squads in the country forced fewer turnovers on a per-possession basis than the Fighting Irish. And they don't just struggle to guard the deep ball (opponents shoot 35 percent from long range); they're also getting smashed under the basket, scoring 1.62 fewer points per 100 possessions than opponents on 2-pointers. While that's all enough to get our model worried, however, Akron doesn't have the look of a classic Killer. The Zips are poor offensive rebounders (ORs on just 28.6 percent of misses, ranking 288th in the NCAA) and don't force many turnovers, so they can't generate the extra possessions that fuel most upsets. They do shoot it well from long-distance, generating 33.8 percent of their offense from 3-pointers. But they just don't have much else to fall back on against the Irish. The deep shot will have to carry Akron if they want to take advantage of a prime opportunity against a team waiting to be ... Zipped.
16 Nov 2010
[/size]<font style="font-size:85%;font-family:arial,sans-serif">
<img alt="" height="1" width="1" /><div class="lh">JAGUARS RETURN TO THE FLOOR ON WEDNESDAY AGAINST [b]AKRON[/b]
[size="-1"]IUPUI Jaguars

<font size="-1">The Zips will be playing their second game in three days when they come to The Jungle to play the Jaguars on Wednesday, Nov. 17. Here are the Buffalo game stats. Note that I haven't changed anything to the EFF calculation. With this win the Zips clinch a bye! biggrin.gif

Home Stats (Akron):
CODE
PLAYER             MINS 3PM-A 3PT% FGM-A FGL% FTM-A FTH% ORB DRB TRB PFs AST TOs BLK STL PTS  |  HV* +/- EFF
------------------ ---- ----- ---- ----- ---- ----- ---- --- --- --- --- --- --- --- --- ---  |  --- --- ---
McNEES, Steve      31.1  3-5  .600  4-7  .571  4-4  1.00   0   1   1   3   1   2   0   0  15  |    0  +2 +12
HITCHENS, Anthony  21.2  0-2  .000  2-6  .333  0-0  .000   0   0   0   2   1   3   0   0   4  |   -2  +8  -2
McKNIGHT, Chris    29.1  0-1  .000  3-6  .500  6-8  .750   1   5   6   1   2   1   1   0  12  |    8  +4 +15
CONYERS, Jimmy       35  0-1  .000  5-8  .625  1-4  .250   5   5  10   3   5   4   2   0  11  |   13 +16 +18
MARSHALL, Zeke     17.8  0-0  .000  3-5  .600  1-2  .500   2   3   5   4   0   1   3   0   7  |    7  +8 +11
STEWARD, Ronnie     9.2  0-0  .000  1-1  1.00  0-0  .000   0   0   0   0   0   0   0   0   2  |    0  +8  +2
McCLANAHAN, Brett   4.8  0-1  .000  0-1  .000  0-0  .000   0   1   1   0   1   0   0   0   0  |    2  -3  +1
ROBERTS, Darryl    18.8  0-1  .000  0-2  .000  1-2  .500   0   1   1   3   1   0   0   1   1  |    3  +2  +1
CVETINOVIC, Nikola   18  0-0  .000  3-5  .600  5-7  .714   1   1   2   2   2   2   0   2  11  |    4  -1 +11
CARROLL, Tim        0.3  0-0  .000  0-0  .000  0-0  .000   0   0   0   1   0   0   0   0   0  |    0  -3   0
McKNIGHT, Brett    15.3  2-4  .500  5-9  .555  2-2  1.00   0   3   3   4   0   1   0   1  14  |    3  +9 +13


Away Stats (Buffalo):
CODE
PLAYER             MINS 3PM-A 3PT% FGM-A FGL% FTM-A FTH% ORB DRB TRB PFs AST TOs BLK STL PTS  |  HV* +/- EFF
------------------ ---- ----- ---- ----- ---- ----- ---- --- --- --- --- --- --- --- --- ---  |  --- --- ---
PIERCE, Rodney     36.4  1-7  .142  6-18 .333  6-6  1.00   0   3   3   4   3   1   0   0  19  |    5 -12 +12
WATT, Mitchell     12.1  0-0  .000  2-4  .500  3-4  .750   0   3   3   2   1   0   0   0   7  |    4 -10  +8
BOYER, John        36.1  0-4  .000  1-6  .166  1-2  .500   0   1   1   3   3   0   0   1   3  |    5 -13  +2
BETTS, Calvin      34.7  0-2  .000  5-14 .357  5-7  .714   8   6  14   1   1   2   1   3  15  |   17  -4 +21
ROBINSON, Titus    15.3  0-0  .000  0-3  .000  0-0  .000   3   0   3   3   0   3   0   0   0  |    0 -10  -3
SMILEY, Sean       22.5  2-5  .400  3-7  .428  3-4  .750   0   1   1   2   0   2   0   1  11  |    0  +2  +6
ALSTON, Jawaan     15.3  0-0  .000  0-1  .000  0-0  .000   2   1   3   2   1   3   0   0   0  |    1  -3   0
LALEYE, Adekambi    4.4  0-0  .000  1-1  1.00  0-0  .000   0   0   0   0   1   0   0   0   2  |    1  +1  +3
BOUDREAU, Max      21.9  0-0  .000  4-8  .500  2-2  1.00   3   2   5   4   1   0   1   1  10  |    8  -5 +14
BARNETT, Dave       1.7  0-0  .000  0-0  .000  0-0  .000   0   0   0   2   0   0   0   0   0  |    0  +4   0



View the full article
29 Mar 2010
As Z.I.P. was told by Vice President Biden, the U.S. U-20 National Team is in Super Group Bracket D for the 2010 Dallas Cup. Why does this matter to us? Maybe because three of our Zips are on the U.S. U-20 National Team.

I tried to find some results for the team, but it looks like the Dallas Cup doesn't really put much on their website, except for scores, and even those are hard to find. Anyway, here's what I am able to find:

Bracket D
Eintracht Frankfurt 3-0 Vancouver Whitecaps FC
Mexican National Team (91/92) 1-0 USA National Team (91/92)
Vancouver Whitecaps FC 0-1 USA National Team (91/92)
Eintracht Frankfurt 1-2 Mexican National Team (91/92)

That puts every team so far at 1-1 (3 points each). Only one team advances from the group. The remaining games are:

Vancouver Whitecaps FC vs Mexican National Team (91/92)
Eintracht Frankfurt vs USA National Team (91/92)

If we can beat Frankfurt, then we just need Vancouver to beat or tie Mexico. Under most circumstances, we would advance at this point (first tiebreaker is goal differential: Vancouver is at -4 and USA is at 0).

GO USA!
24 Feb 2010
Here are the Buffalo game stats. Note that I haven't changed anything to the EFF calculation. With this win the Zips clinch a bye! biggrin.gif

Home Stats (Akron):
CODE
PLAYER             MINS 3PM-A 3PT% FGM-A FGL% FTM-A FTH% ORB DRB TRB PFs AST TOs BLK STL PTS  |  HV* +/- EFF
------------------ ---- ----- ---- ----- ---- ----- ---- --- --- --- --- --- --- --- --- ---  |  --- --- ---
McNEES, Steve      31.1  3-5  .600  4-7  .571  4-4  1.00   0   1   1   3   1   2   0   0  15  |    0  +2 +12
HITCHENS, Anthony  21.2  0-2  .000  2-6  .333  0-0  .000   0   0   0   2   1   3   0   0   4  |   -2  +8  -2
McKNIGHT, Chris    29.1  0-1  .000  3-6  .500  6-8  .750   1   5   6   1   2   1   1   0  12  |    8  +4 +15
CONYERS, Jimmy       35  0-1  .000  5-8  .625  1-4  .250   5   5  10   3   5   4   2   0  11  |   13 +16 +18
MARSHALL, Zeke     17.8  0-0  .000  3-5  .600  1-2  .500   2   3   5   4   0   1   3   0   7  |    7  +8 +11
STEWARD, Ronnie     9.2  0-0  .000  1-1  1.00  0-0  .000   0   0   0   0   0   0   0   0   2  |    0  +8  +2
McCLANAHAN, Brett   4.8  0-1  .000  0-1  .000  0-0  .000   0   1   1   0   1   0   0   0   0  |    2  -3  +1
ROBERTS, Darryl    18.8  0-1  .000  0-2  .000  1-2  .500   0   1   1   3   1   0   0   1   1  |    3  +2  +1
CVETINOVIC, Nikola   18  0-0  .000  3-5  .600  5-7  .714   1   1   2   2   2   2   0   2  11  |    4  -1 +11
CARROLL, Tim        0.3  0-0  .000  0-0  .000  0-0  .000   0   0   0   1   0   0   0   0   0  |    0  -3   0
McKNIGHT, Brett    15.3  2-4  .500  5-9  .555  2-2  1.00   0   3   3   4   0   1   0   1  14  |    3  +9 +13


Away Stats (Buffalo):
CODE
PLAYER             MINS 3PM-A 3PT% FGM-A FGL% FTM-A FTH% ORB DRB TRB PFs AST TOs BLK STL PTS  |  HV* +/- EFF
------------------ ---- ----- ---- ----- ---- ----- ---- --- --- --- --- --- --- --- --- ---  |  --- --- ---
PIERCE, Rodney     36.4  1-7  .142  6-18 .333  6-6  1.00   0   3   3   4   3   1   0   0  19  |    5 -12 +12
WATT, Mitchell     12.1  0-0  .000  2-4  .500  3-4  .750   0   3   3   2   1   0   0   0   7  |    4 -10  +8
BOYER, John        36.1  0-4  .000  1-6  .166  1-2  .500   0   1   1   3   3   0   0   1   3  |    5 -13  +2
BETTS, Calvin      34.7  0-2  .000  5-14 .357  5-7  .714   8   6  14   1   1   2   1   3  15  |   17  -4 +21
ROBINSON, Titus    15.3  0-0  .000  0-3  .000  0-0  .000   3   0   3   3   0   3   0   0   0  |    0 -10  -3
SMILEY, Sean       22.5  2-5  .400  3-7  .428  3-4  .750   0   1   1   2   0   2   0   1  11  |    0  +2  +6
ALSTON, Jawaan     15.3  0-0  .000  0-1  .000  0-0  .000   2   1   3   2   1   3   0   0   0  |    1  -3   0
LALEYE, Adekambi    4.4  0-0  .000  1-1  1.00  0-0  .000   0   0   0   0   1   0   0   0   2  |    1  +1  +3
BOUDREAU, Max      21.9  0-0  .000  4-8  .500  2-2  1.00   3   2   5   4   1   0   1   1  10  |    8  -5 +14
BARNETT, Dave       1.7  0-0  .000  0-0  .000  0-0  .000   0   0   0   2   0   0   0   0   0  |    0  +4   0



View the full article
17 Feb 2010
Okay, after about five games worth of stats, I received some input from ZN.O and decided that I'm going to kick it up a notch. Now the stats will include the normal box score (everything *should* add up OK) plus additional stats on the right side, such as Help Value (HV), +/- and Efficiency.

I think the most amazing stat was Miami's MAC Home record before this game started. 6-0. They're like the Zips from a few years ago. Akron put a swift stop to that, though, and emerged from Miami with a very impressive W. This one was a steal, though. If Miami would have been able to hit any three pointers (are those allowed in a Charlie Coles game? laughing.gif), then the outcome would have been a lot different.

Home Stats (Miami):
CODE
PLAYER             MINS 3PM-A 3PT% FGM-A FGL% FTM-A FTH% ORB DRB TRB PFs AST TOs BLK STL PTS  |  HV* +/- EFF
------------------ ---- ----- ---- ----- ---- ----- ---- --- --- --- --- --- --- --- --- ---  |  --- --- ---
HAYES, Kenny       33.3  0-2  .000  7-15 .466  2-2  1.00   1   5   6   1   2   1   0   0  16  |    7  -7 +15
FLETCHER, Adam     28.6  0-0  .000  5-6  .833  2-2  1.00   2   0   2   3   1   0   0   0  12  |    3  -1 +14
MAVUNGA, Julian    40.0  0-4  .000  3-8  .375  2-3  .666   2   9  11   2   1   2   0   2   8  |   12  -5 +14
BALLARD, Antonio   22.3  0-1  .000  3-6  .500  1-2  .500   3   3   6   5   0   3   0   0   7  |    3  -6  +6
ROBERTS, Allen     24.9  0-0  .000  2-5  .400  1-1  1.00   0   1   1   1   0   0   0   0   5  |    1 -10  +3
WINBUSH, Nick      22.5  0-4  .000  1-6  .166  2-4  .500   1   2   3   4   0   2   4   0   4  |    5  -2  +2
HADDIX, Rodney     17.8  0-2  .000  1-3  .333  2-2  1.00   0   0   0   0   0   2   1   1   4  |    0  +2  +2
SODERBERG, Kramer   6.7  0-1  .000  0-2  .000  0-0  .000   0   1   1   0   0   1   0   0   0  |    0  +2  -2
WILLIAMS, Orlando   4.1  0-1  .000  0-1  .000  0-0  .000   0   0   0   0   0   0   0   0   0  |    0  +2  -1


Away Stats (Akron):
CODE
PLAYER             MINS 3PM-A 3PT% FGM-A FGL% FTM-A FTH% ORB DRB TRB PFs AST TOs BLK STL PTS  |  HV* +/- EFF
------------------ ---- ----- ---- ----- ---- ----- ---- --- --- --- --- --- --- --- --- ---  |  --- --- ---
McKNIGHT, Brett    18.2  0-4  .000  5-12 .416  3-3  1.00   2   1   3   2   2   1   0   0  13  |    4  +5 +10
McKNIGHT, Chris      19  0-1  .000  5-8  .625  2-3  .666   1   1   2   4   1   1   1   3  12  |    6 +10 +14
CONYERS, Jimmy     34.7  1-2  .500  3-8  .375  1-2  .500   0   4   4   1   2   2   1   1   8  |    6  +8  +8
HITCHENS, Anthony  29.5  0-2  .000  3-8  .375  2-2  1.00   0   2   2   1   2   1   0   0   8  |    3  +5  +6
McNEES, Steve        31  1-4  .250  1-4  .250  3-4  .750   0   5   5   1   5   1   0   1   6  |   10  +9 +12
ROBERTS, Darryl    14.8  1-1  1.00  1-1  1.00  2-2  1.00   1   1   2   0   0   0   0   2   5  |    4  -3  +9
MARSHALL, Zeke     15.6  0-0  .000  2-5  .400  0-3  .000   2   2   4   3   0   0   1   1   4  |    6   0  +4
CVETINOVIC, Nikola 22.4  0-0  .000  1-5  .200  1-2  .500   3   6   9   4   2   3   1   0   3  |    9  -1  +7
McCLANAHAN, Brett   5.3  0-1  .000  1-2  .500  0-0  .000   0   0   0   0   0   0   0   0   2  |    0  -3  +1
STEWARD, Ronnie     4.8  0-0  .000  0-0  .000  0-0  .000   0   0   0   0   1   0   0   0   0  |    1  -1  +1
BARDO, Mike           5  0-0  .000  0-1  .000  0-0  .000   1   0   1   0   0   1   0   0   0  |    0  -4  -1


View the full article
Last Visitors


4 Mar 2011 - 13:55


14 Feb 2010 - 21:42


9 Oct 2009 - 16:28


18 Sep 2009 - 15:00


5 May 2009 - 9:51

Comments
Other users have left no comments for Nav.

Friends
There are no friends to display.
RSS Lo-Fi Version Time is now: 23rd May 2013 - 07:45 AM
ZipsNation.Org is an independent site founded, funded and operated by fans of the University of Akron Zips.
ZipsNation.Org is in no way affiliated with or endorsed by the University of Akron or its Department of Athletics.
Content found here at ZipsNation.Org is not generated or moderated by the staff of the University of Akron or its Department of Athletics.