Jump to content

Zips 34th in RPI


Guest Guest

Recommended Posts

Div I Non

RPI Team Record Conf. Conf. Home Road Neutral 1-50 51-100 101-200 201+ Last 10 Streak

1 Kansas 20-4 10-1 10-3 14-1 6-3 0-0 6 - 3 10 - 1 3 - 0 1 - 0 6 - 4 3 Losses

2 Illinois 28-0 14-0 14-0 15-0 9-0 4-0 7 - 0 8 - 0 7 - 0 6 - 0 10 - 0 28 Wins

3 Duke 20-4 10-0 10-4 13-1 5-3 2-0 6 - 3 7 - 0 6 - 1 1 - 0 6 - 4 2 Wins

4 Oklahoma State 19-4 9-1 10-3 11-0 7-3 1-1 5 - 3 6 - 0 6 - 1 2 - 0 7 - 3 1 Loss

5 Wake Forest 23-4 13-1 10-3 14-0 7-4 2-0 8 - 2 7 - 1 5 - 1 3 - 0 8 - 2 1 Win

6 Boston College 22-2 11-0 11-2 15-0 6-2 1-0 7 - 2 4 - 0 7 - 0 4 - 0 8 - 2 1 Loss

7 North Carolina 23-3 12-1 11-2 13-0 7-3 3-0 5 - 2 10 - 0 4 - 1 4 - 0 9 - 1 4 Wins

8 Washington 20-4 9-1 11-3 12-0 5-4 3-0 5 - 3 7 - 0 5 - 1 3 - 0 8 - 2 1 Win

9 Arizona 23-4 10-2 13-2 15-1 6-2 2-1 6 - 2 5 - 2 11 - 0 1 - 0 9 - 1 6 Wins

10 Gonzaga 21-4 10-2 11-2 12-0 5-3 4-1 3 - 2 3 - 2 11 - 0 4 - 0 9 - 1 8 Wins

11 Kentucky 21-3 9-2 12-1 15-1 6-2 0-0 4 - 2 5 - 1 7 - 0 5 - 0 9 - 1 2 Wins

12 Southern Illinois 22-6 9-3 13-3 13-0 7-6 2-0 1 - 4 7 - 1 12 - 1 2 - 0 8 - 2 6 Wins

13 Alabama 20-5 10-2 10-3 13-0 6-4 1-1 4 - 4 4 - 1 8 - 0 4 - 0 8 - 2 1 Loss

14 Villanova 18-6 10-1 8-5 13-3 5-3 0-0 4 - 4 4 - 2 7 - 0 3 - 0 8 - 2 4 Wins

15 Oklahoma 20-6 11-2 9-4 13-1 4-3 3-2 5 - 4 4 - 2 5 - 0 6 - 0 6 - 4 3 Wins

16 Vermont 20-5 5-4 15-1 11-0 9-5 0-0 1 - 3 3 - 1 5 - 1 11 - 0 8 - 2 1 Win

17 Utah 21-4 10-3 11-1 12-0 7-3 2-1 1 - 2 4 - 2 6 - 0 10 - 0 9 - 1 1 Loss

18 Wisconsin 17-6 9-2 8-4 13-1 4-5 0-0 3 - 3 4 - 2 6 - 1 4 - 0 7 - 3 1 Win

19 Michigan State 19-4 9-2 10-2 13-1 5-3 1-0 4 - 3 2 - 1 7 - 0 6 - 0 9 - 1 5 Wins

20 Syracuse 23-5 13-1 10-4 15-2 6-2 2-1 5 - 3 4 - 2 9 - 0 5 - 0 6 - 4 1 Win

21 Connecticut 18-6 8-3 10-3 12-3 6-3 0-0 5 - 4 4 - 1 5 - 1 4 - 0 7 - 3 3 Wins

22 Cincinnati 20-6 12-2 8-4 14-2 4-3 2-1 4 - 6 3 - 0 5 - 0 8 - 0 6 - 4 2 Wins

23 Charlotte 20-4 9-2 11-2 11-2 7-2 2-0 4 - 2 5 - 0 5 - 2 6 - 0 8 - 2 6 Wins

24 Miami-Ohio 16-7 5-3 11-4 11-0 5-7 0-0 3 - 3 3 - 3 5 - 0 5 - 1 8 - 2 1 Loss

25 Pacific 22-2 7-2 15-0 11-1 11-1 0-0 1 - 1 3 - 1 6 - 0 12 - 0 10 - 0 18 Wins

26 LSU 16-8 7-4 9-4 12-1 2-7 2-0 5 - 4 3 - 2 5 - 1 3 - 1 7 - 3 3 Wins

27 Louisville 21-4 10-2 11-2 14-2 6-1 1-1 4 - 1 4 - 2 5 - 1 8 - 0 9 - 1 3 Wins

28 Texas Tech 17-7 8-3 9-4 13-1 4-4 0-2 3 - 3 5 - 4 4 - 0 5 - 0 7 - 3 1 Win

29 Nevada 20-5 7-3 13-2 12-3 8-2 0-0 1 - 2 3 - 2 7 - 1 9 - 0 9 - 1 7 Wins

30 Mississippi State 19-8 12-2 7-6 11-1 5-5 3-2 3 - 6 3 - 0 9 - 2 4 - 0 5 - 5 1 Win

Div I Non

RPI Team Record Conf. Conf. Home Road Neutral 1-50 51-100 101-200 201+ Last 10 Streak

31 Maryland 16-9 9-2 7-7 12-2 2-7 2-0 2 - 4 4 - 5 6 - 0 4 - 0 5 - 5 1 Loss

32 Stanford 15-9 6-4 9-5 9-1 4-6 2-2 3 - 4 2 - 3 6 - 2 4 - 0 8 - 2 3 Wins

33 Holy Cross 21-5 9-4 12-1 10-2 11-3 0-0 0 - 3 3 - 1 5 - 1 13 - 0 10 - 0 13 Wins

34 Akron 16-7 6-2 10-5 11-1 5-6 0-0 2 - 1 4 - 3 4 - 3 6 - 0 8 - 2 4 Wins

From http://www.warrennolan.com/basketball/2005/nitty

Link to comment
Share on other sites

Listed in 2/23 version of ESPN Bubblewatch although record was wrong etc...

Buffalo [17-7 (9-6), RPI: 42, SOS: 105] If Miami (OH) wins MAC tourney, can Bulls sneak in if they lose in the finals? 4-7 vs. RPI Top 100. Must finish ahead of Akron (and hopefully 2nd overall in MAC) to have chance for at-large.

Akron [15-7 (9-5), RPI: 45, SOS: 107] If we have Buffalo, we have to have Akron, which is a ½-game up on the Bulls in the MAC East with a very similar profile. Zips are 5-4 vs. RPI Top 100. Northern Iowa [18-8 (9-6), RPI: 46, SOS: 106] Back in the mix to be the second team out of the MVC. Travels to SIU Wednesday night with a chance to sweep the league leaders and also goes to Wichita State in the season finale. 5-5 vs. RPI Top 100 and has 17-point win over Iowa State in pocket.

Davidson [16-7 (14-0), RPI: 48, SOS: 83] Can't keep them off the list any more. Top 50 RPI and Top 100 SOS very good for low-conference leader, even though Wildcats are only 1-5 vs. RPI Top 100. Being unbeaten in league doesn't hurt resume.

UTEP [19-7 (11-4), RPI: 60, SOS: 153] Two non-D-I wins hurt resume. Didn't get the marquee win at Pacific (although few do). Now two games behind Nevada in the WAC, Miners very well could have to win the conference tourney to get in.

Wisc.-Milwaukee [19-5 (14-2), RPI: 65, SOS: 245] Will win Horizon League. Will that be enough?

George Washington [17-5 (9-3), RPI: 72, SOS: 227] Computer numbers weakening as Colonials roll through bottom of A-10. Better win two (or more) of next three (at Xavier, at Dayton, vs. A-10 leader Saint Joe's).

Saint Joseph's [15-9 (12-1), RPI: 74, SOS: 110] If GW's in the mix, how can we omit the runaway A-10 leaders? 5-8 vs. RPI Top 100, but only one Top 50 win. This league got four bid last year. Can it get only one this season?

New Mexico [19-6 (7-4), RPI: 93, SOS: 275] Interesting test case for player injury adjustment -- Lobos went 0-3 when star Danny Granger was out injured. Very bad computer numbers, but could end up with 24 wins if they make the MWC finals and just beat Utah for a marquee W.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...