Jump to content

Most Improved 2003 ESPN


Recommended Posts

Guest rooboy
Posted

2003 I-A Final Most Improved Football Teams

(After Bowl Games)

By Rank 2002 2003

School Won Lost Pct. Won Lost Imp.

Tulsa 1 11 .083 8 5 6.5

Memphis 3 9 .250 9 4 5.5

Navy 2 10 .167 8 5 5.5

Miami (Ohio) 7 5 .583 13 1 5.0

LSU 8 5 .615 13 1 4.5

Utah 5 6 .455 10 2 4.5

Rutgers 1 11 .083 5 7 4.0

Kansas 2 10 .167 6 7 3.5

Michigan St. 4 8 .333 8 5 3.5

Nebraska 7 7 .500 10 3 3.5

Akron 4-8 .333 7-5 + 3.0

Connecticut 6 6 .500 9 3 3.0

Mississippi 7 6 .538 10 3 3.0

Missouri 5 7 .417 8 5 2.5

Northwestern 3 9 .250 6 7 2.5

San Diego St. 4 9 .308 6 6 2.5

Clemson 7 6 .538 9 4 2.0

Duke 2 10 .167 4 8 2.0

Can't St. 3 9 .250 5 7 2.0

Louisville 7 6 .538 9 4 2.0

Minnesota 8 5 .615 10 3 2.0

Northern Ill. 8 4 .667 10 2 2.0

Purdue 7 6 .538 9 4 2.0

Southern Miss. 7 6 .538 9 4 2.0

Stanford 2 9 .182 4 7 2.0

Syracuse 4 8 .333 6 6 2.0

Tennessee 8 5 .615 10 3 2.0

Troy St. 4 8 .333 6 6 2.0

Wyoming 2 10 .167 4 8 2.0

Florida St. 9 5 .643 10 3 1.5

Houston 5 7 .417 7 6 1.5

New Mexico 7 7 .500 8 5 1.5

Bowling Green 9 3 .750 11 3 1.0

Idaho 2 10 .167 3 9 1.0

La.-Lafayette 3 9 .250 4 8 1.0

Louisiana Tech 4 8 .333 5 7 1.0

Nevada 5 7 .417 6 6 1.0

North Texas 8 5 .615 9 4 1.0

Oklahoma St. 8 5 .615 9 4 1.0

Oregon 7 6 .538 8 5 1.0

Southern California 11 2 .846 12 1 1.0

UNLV 5 7 .417 6 6 1.0

Western Mich. 4 8 .333 5 7 1.0

Arkansas 9 5 .643 9 4 0.5

Boise St. 12 1 .923 13 1 0.5

Rice 4 7 .364 5 7 0.5

TCU 10 2 .833 11 2 0.5

Baylor 3 9 .250 3 9 0.0

Buffalo 1 11 .083 1 11 0.0

California 7 5 .583 8 6 0.0

Eastern Mich. 3 9 .250 3 9 0.0

Florida 8 5 .615 8 5 0.0

Fresno St. 9 5 .643 9 5 0.0

Georgia Tech 7 6 .538 7 6 0.0

Michigan 10 3 .769 10 3 0.0

Middle Tenn. St. 4 8 .333 4 8 0.0

Oklahoma 12 2 .857 12 2 0.0

Oregon St. 8 5 .615 8 5 0.0

South Carolina 5 7 .417 5 7 0.0

Toledo 9 5 .643 8 4 0.0

UAB 5 7 .417 5 7 0.0

Vanderbilt 2 10 .167 2 10 0.0

Washington St. 10 3 .769 10 3 0.0

Air Force 8 5 .615 7 5 -0.5

Arkansas St. 6 7 .462 5 7 -0.5

Maryland 11 3 .786 10 3 -0.5

Texas Tech 9 5 .643 8 5 -0.5

UTEP 2 10 .167 2 11 -0.5

Virginia 9 5 .643 8 5 -0.5

Washington 7 6 .538 6 6 -0.5

Wisconsin 8 6 .571 7 6 -0.5

Auburn 9 4 .692 8 5 -1.0

Boston College 9 4 .692 8 5 -1.0

Brigham Young 5 7 .417 4 8 -1.0

Central Mich. 4 8 .333 3 9 -1.0

Cincinnati 7 7 .500 5 7 -1.0

Hawaii 10 4 .714 9 5 -1.0

Indiana 3 9 .250 2 10 -1.0

Iowa 11 2 .846 10 3 -1.0

Kansas St. 11 2 .846 11 4 -1.0

Miami (Fla.) 12 1 .923 11 2 -1.0

Mississippi St. 3 9 .250 2 10 -1.0

North Carolina 3 9 .250 2 10 -1.0

Pittsburgh 9 4 .692 8 5 -1.0

Texas 11 2 .846 10 3 -1.0

West Virginia 9 4 .692 8 5 -1.0

Army 1 11 .083 0 13 -1.5

Utah St. 4 7 .364 3 9 -1.5

Virginia Tech 10 4 .714 8 5 -1.5

Wake Forest 7 6 .538 5 7 -1.5

Arizona 4 8 .333 2 10 -2.0

Arizona St. 8 6 .571 5 7 -2.0

Ball St. 6 6 .500 4 8 -2.0

Georgia 13 1 .929 11 3 -2.0

La.-Monroe 3 9 .250 1 11 -2.0

Ohio 4 8 .333 2 10 -2.0

San Jose St. 6 7 .462 3 8 -2.0

South Fla. 9 2 .818 7 4 -2.0

Texas A&M 6 6 .500 4 8 -2.0

UCLA 8 5 .615 6 7 -2.0

Colorado St. 10 4 .714 7 6 -2.5

Marshall 11 2 .846 8 4 -2.5

North Carolina St. 11 3 .786 8 5 -2.5

Ohio St. 14 0 1.000 11 2 -2.5

Tulane 8 5 .615 5 7 -2.5

Colorado 9 5 .643 5 7 -3.0

East Caro. 4 8 .333 1 11 -3.0

Kentucky 7 5 .583 4 8 -3.0

Southern Methodist 3 9 .250 0 12 -3.0

Temple 4 8 .333 1 11 -3.0

UCF 7 5 .583 3 9 -4.0

Illinois 5 7 .417 1 11 -4.0

Iowa St. 7 7 .500 2 10 -4.0

New Mexico St. 7 5 .583 3 9 -4.0

Notre Dame 10 3 .769 5 7 -4.5

Penn St. 9 4 .692 3 9 -5.5

Alabama 10 3 .769 4 9 -6.0

Posted

C'mon ZFF you can't be serious we've wnt over this 1000 times. There was no quality wins on the record. Its one thing to go +3 and actually beat a team with a winning record or a team that beat a Div. 1 team other than the teams you beat. I've said it before it was the worst 7-5 record in the history of college football.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...