Jump to content

Recommended Posts

Posted

=>MAC well represented.

Per CBS Sportsline....

http://www.sportsline.com/collegefootball/playerrankings

Quarterbacks

PLAYER CURRENT LAST

WEEK CHNG PASS/PG RUSH/PG CMP% TOT TD INT SOS

1. Omar Jacobs, BG 175.97 157.48 +18.49 322.20 25.80 69 36 3 109

2. Sonny Cumbie, TXTECH 167.33 155.78 +11.55 394.10 -14.80 65.5 28 17 21

3. Bruce Gradkowski, TOL 160.40 142.44 +17.96 288.60 15.00 71.6 27 5 114

4. Alex Smith, UT 154.46 138.07 +16.39 244.00 52.90 66 36 2 84

5. Clint Marks, MITNST 142.19 126.81 +15.38 261.80 10.40 72 15 11 104

6. Reggie McNeal, TXAM 139.60 123.01 +16.59 230.30 69.30 58.6 20 2 4

7. Jason White, OK 133.46 109.33 +24.13 251.30 -4.90 64.8 28 4 3

8. Chris Leak, FL 129.21 116.37 +12.84 270.40 5.20 62.3 29 9 66

9. Matt Leinart, USC 127.78 108.91 +18.87 234.80 -1.60 65.7 26 5 10

10. Josh Betts, MIAOH 125.76 107.20 +18.56 275.80 10.10 61.9 20 11 103

11. Josh "Chronic" Cribbs, KENTST 125.55 100.19 +25.36 202.89 93.11 63.3 21 6 102

12. Kellen Clemens, OR 124.35 116.37 +7.98 242.20 21.60 61.2 23 7 44

13. Andrew Walter, AZST 122.51 105.03 +17.48 283.00 -10.20 57 30 8 1

14. Stefan LeFors, LOU 119.73 103.92 +15.81 220.00 28.50 73.7 14 1 86

15. Buck Pierce, NMST 119.39 106.68 +12.71 194.40 9.50 67.7 16 4 56

16. Kyle Orton, PUR 118.30 110.24 +8.06 254.11 10.22 62.5 25 5 17

17. Jared Zabransky, BST 117.96 106.44 +11.52 240.78 34.56 63.8 23 9 63

18. Aaron Rodgers, CA 117.90 109.93 +7.97 219.67 9.67 68.5 22 6 9

19. Jason Campbell, AUB 112.55 97.95 +14.60 191.30 -3.10 67.7 18 4 59

20. Drew Tate, IA 110.76 94.65 +16.11 231.30 -3.90 62.1 17 9 24

21. Timmy Chang, HI 110.25 102.03 +8.22 295.11 -3.67 58.1 20 9 75

22. Charlie Frye, AKR 109.18 97.40 +11.78 218.70 3.40 64 17 8 105

23. Ryan Hart, RUT 108.53 107.53 +1.00 290.11 -7.00 63.9 15 17 89

24. Steven Jyles, LAMON 108.33 96.62 +11.71 215.00 49.40 57 20 11 93

25. Vince Young, TX 107.54 93.17 +14.37 153.80 79.40 58.8 20 10 8

26. David Greene, GA 107.29 99.77 +7.52 216.40 -6.30 60.2 18 2 39

27. Jerry Babb, LALAFAY 105.90 100.87 +5.03 217.00 45.00 58 15 11 111

28. Chad Henne, MI 103.53 91.11 +12.42 218.80 -11.80 62.7 21 10 37

29. Kevin Kolb, HOU 103.44 96.23 +7.21 239.10 6.90 54.7 14 5 47

30. Brett Basanez, NW 103.33 94.02 +9.31 233.50 18.10 54.1 13 7 15

31. Matt Jones, AR 103.23 89.04 +14.19 189.56 69.44 58.2 18 9 5

32. Dan Orlovsky, CT 103.16 102.57 +0.59 295.38 -6.50 64.5 17 12 96

33. Walter Washington, TEMP 102.28 101.23 +1.05 199.33 69.11 55.3 19 5 52

34. Derek Anderson, ORST 102.03 88.26 +13.77 290.60 -16.50 52.9 22 16 7

35. Michael Harrington, ID 100.90 90.09 +10.81 184.18 -9.09 65.3 11 11 101

36. Can't Smith, CMI 100.55 95.89 +4.66 207.60 34.60 55.8 22 7 106

37. Rasheed [who cares?], WV 98.05 98.58 -0.53 154.00 65.11 62 20 5 90

38. Drew Olson, UCLA 97.47 86.11 +11.36 219.10 12.90 57.4 18 11 68

39. Jeff Rowe, NV 95.84 79.62 +16.22 220.20 8.50 58.6 17 9 117

40. Jay Cutler, VANDY 95.45 87.63 +7.82 153.00 34.70 60.1 13 3 60

41. Gino "Shooter"Guidugli, CIN 95.25 94.40 +0.85 225.00 8.89 57.8 22 7 34

42. Darrell Hackney, ALBRM 94.43 84.80 +9.63 249.78 -5.22 55.8 21 6 61

43. Marques Hagans, VA 92.34 91.52 +0.82 185.75 20.25 66.5 9 3 53

44. Paul Peterson, BC 91.86 91.26 +0.60 260.12 9.62 60.3 14 10 94

45. Drew Stanton, MIST 91.45 84.83 +6.62 147.75 69.38 63.3 13 4 31

46. Brady Quinn, ND 91.08 79.68 +11.40 226.70 -4.40 53.9 17 9 11

47. Stan "Material Witness" Hill, MRSHL 89.96 74.37 +15.59 208.10 -7.00 59.3 16 10 92

48. Danny Wimprine, MEM 89.34 76.48 +12.86 247.33 12.22 55 18 12 95

49. Brad Smith, MO 89.03 89.07 -0.04 197.00 54.78 53.4 18 9 69

50. Corey Bramlet, WY 88.23 74.20 +14.03 188.90 24.10 58 14 12 99 

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...