It's funny, because when I'm using Netscape, I get the new one, but when I'm using Firefox, I get the old one.  How in the world is this happening?? Well anyways, if you for some reason are getting the old one, here's how the new one reads: 
OFFENSE 
WR 81 Jason Montgomery (Sr., 5-11, 170) 
21 Johnny Long (So., 6-1, 176) 
LT 72 Tim Crouch (Jr., 6-3, 290) 
68 Mike Schepp (So., 6-4, 300) 
LG 75 Mike Donaldson (Jr., 6-5, 295) 
73 Scott Kaplan (So., 6-4, 310) 
C 63 Andy Wills (Jr., 6-3, 295) 
64 Jim Holley (So., 6-4, 298) 
RG 57 Andy Alleman (Jr., 6-4, 292) 
70 Garrett Brewster (Fr.-RS., 6-4, 280) 
RT 76 Justin Hein (Sr., 6-5, 315) 
68 Mike Schepp (So., 6-4, 300) 
TE 84 Kris Kasparek (So., 6-6, 265) 
41 Dennis Basch (Jr., 6-3, 249) 
86 Doug Fife (Fr.-RS, 6-5, 230) 
WR 23 Domenik Hixon (Sr., 6-2, 192) 
85 Brandon Williams (Fr.-RS, 6-1, 175) 
QB 12 Jabari Arthur (So., 6-4, 217) 
16 Luke Getsy (Jr., 6-2, 220) 
13 John Ferguson (So., 6-5, 226) 
RB 34 Brett Biggs (Sr., 5-9, 190) 
40 Jerell Ringer (Sr., 5-10, 205) 
FB 22 Richard Spaulding (Sr., 6-2, 220) 
33 Joe McDaniel (Fr.-RS, 5-11, 215) 
DEFENSE 
DT 48 Brian White (Sr., 6-2, 275) 
59 Brandon Butler (So., 6-2, 242) 
53 Chuck Lewis (Sr., 6-2, 250) 
NG 97 Kiki Gonzalez (Sr., 6-2, 300) 
55 Jared Cecchetti (So., 6-2, 260) 
DE 99 Jermaine Reid* (Jr., 6-4, 270) 
74 Doug Williams (Fr.-RS, 6-2, 241) 
51 Tim Wilkes (Sr., 6-1, 250) 
Bandit 90 Kevin Grant (Fr.-RS, 6-2, 235) 
1 Anthony Showers (Jr., 6-2, 230) 
SLB 35 Jay Rohr (Sr., 5-11, 220) 
43 Brion Stokes (So., 5-11, 220) 
MLB 52 Bryan Howe (So., 6-0, 230) 
58 Jemall Benjamin (Fr.-RS, 6-1, 220) 
or 96 Mark Groza (Jr., 6-3, 227) 
Rover 7 Parris McNeal (Jr., 6-0, 200) 
17 John Mackey (So., 5-10, 200) 
CB 29 Reggie Corner (Jr., 5-9, 175) 
42 Andre Walker (So., 5-10, 185) 
or 8 Brandon Anderson (Fr.-HS, 5-11, 165) 
FS 27 Dion Elie (Sr., 6-0, 195) 
47 Chris Brown (So., 5-9, 200) 
SS 10 Chevin Pace* (So., 5-10, 190) 
37 Jason Nedd (Sr., 5-10, 190) 
4 Antonio Samuels (Fr., 6-0, 200) 
CB 20 Dionte Henry (Jr., 5-11, 191) 
5 Davanzo Tate (Jr., 5-10, 185) 
* - Will sit out spring with an injury 
SPECIALISTS 
PK 36 Jason Swiger (Sr., 5-8, 180) 
14 Bill Sullivan (Sr., 5-11, 186) 
P 14 Bill Sullivan (Sr., 5-11, 179) 
36 Jason Swiger (Sr., 5-8, 180) 
KOR 23 Domenik Hixon (Sr., 6-2, 192) 
34 Brett Biggs (Sr., 5-9, 190) 
PR 23 Domenik Hixon (Sr., 6-2, 192) 
34 Brett Biggs (Sr., 5-9, 190) 
LS 49 Jason Giachetti (Sr., 6-1, 220) 
41 Dennis Basch (Jr., 6-3, 249) 
H 14 Bill Sullivan (Sr., 5-11, 186) 
23 Domenik Hixon (Sr., 6-2, 190)