Sched SS Wtd
Rank Team W L Strg Rk RPI
1. Kansas 20 3 .6541 1 .6803
2. Wake Forest 22 4 .6129 6 .6688
3. Oklahoma St. 19 3 .6216 3 .6674
4. Illinois 27 0 .5566 61 .6652
5. Boston College 22 1 .5588 58 .6587
6. Duke 19 4 .6201 4 .6550
7. Washington 20 4 .5808 24 .6483
8. North Carolina 22 3 .5660 42 .6476
9. Arizona 23 4 .5871 14 .6435
10. Gonzaga 21 4 .5868 15 .6425
11. Kentucky 20 3 .5534 66 .6324
12. Alabama 20 4 .5671 40 .6321
13. Vermont 19 5 .5498 70 .6161
14. Utah 21 3 .5280 115 .6160
15. Villanova 17 6 .6044 9 .6159
16. Southern Illinois 21 6 .5634 46 .6159
17. Michigan St. 19 4 .5437 81 .6150
18. Wisconsin 17 6 .5841 21 .6148
19. Syracuse 22 5 .5654 44 .6143
20. Oklahoma 19 6 .5708 33 .6080
21. Cincinnati 20 6 .5801 25 .6060
22. Miami-OH 16 6 .5479 75 .6028
23. Connecticut 17 6 .5753 31 .6020
24. Pacific 22 2 .4951 170 .6017
25. Charlotte 19 4 .5231 120 .6016
26. Maryland 16 8 .6045 8 .6010
27. Louisville 21 4 .5322 100 .5979
28. Nevada 19 5 .5446 80 .5937
29. Mississippi St. 18 8 .5601 54 .5896
30. Texas Tech 16 7 .5624 48 .5893
31. Old Dominion 23 4 .4784 214 .5889
32. Texas 17 7 .5520 67 .5865
33. DePaul 16 7 .5505 68 .5853
34. LSU 15 8 .5782 28 .5852
35. Stanford 15 9 .5716 32 .5832
36. Pittsburgh 18 5 .5150 132 .5823
37. St. Mary's 20 7 .5288 113 .5817
38. Wichita St. 18 6 .5109 143 .5815
39. UCLA 14 9 .5850 19 .5811
40. Holy Cross 20 5 .5078 146 .5810
41. Notre Dame 16 7 .5479 74 .5808
42. Buffalo 17 7 .5359 95 .5798
43. Louisiana-Lafayette 16 8 .5313 104 .5760
44. Florida 16 7 .5483 73 .5748
45. Georgia Tech 15 8 .5572 59 .5746
46. Akron 15 7 .5305 105 .5746
Note: Miami is 22, Big, BIg, BIG game on WED.
Zips are 65 in the Sagarin.